REGISTRATIONTest drive
Error: Contact form not found.
| MAIN SPECIFICATIONS | ||
|---|---|---|
| Overall OAL x OW x OH | mm | 6,980 x 2,500 x 3,250 |
| wheelbase | mm | 4,300 |
| Gross vehicle weight | kg | 15,130 |
| Payload | kg | 5,000 |
| Engine | 6HK1E4NC | |
| Engine type | 4 stroke, In-line 6 cylinders Common rail, turbo-intercooler | |
| Displacement | cc | 7,790 |
| Max Output | Ps(kW)/rpm | 214(177)/2,400 |
| Max Torque | N.m(kgf.m)/rpm | |
| Tire size (Front / Rear) | 11.00R20 / 11.00R20 | |
| Seating Capacity | person | 3 |
| SPECIALIZED SYSTEM | ||
| Manufacturer | HIEP HOA | |
| Rear body displacement | m3 | 6 m3 |
| Rear body shape | Curve shape | |
| Material | Stainless steel | |
| Water pump | Piston, 40liter/min | |
| Vacuum fan | Driven by belt pulley system, fan speed can be adjusted in cabin. | |
| Dust sweep hydraulic pump | Driven by P.T.O | |
| Motor thủy lực dẫn động hệ thống chổi | Operate main sweepers and side sweepers | |
Error: Contact form not found.
Thank you for submitting the information!
We have received it and will respond to you as soon as possible!
Số GCNDKDN: 0300481551 - Cấp lần đầu ngày: 17/04/2006
Đăng ký bổ sung lần 2 ngày: 02/06/2017
Cơ quan cấp: Phòng ĐKKD Sở KH & ĐT TP. Hồ Chí Minh
Số giấy chứng nhận BHBD: 006/VAQ 12-01/21-00
Cấp ngày: 15/08/2024
Cục đăng kiểm Việt Nam
Đại lý isuzu An Lạc. All rights reserved. © Copyright 2022