REGISTRATIONTest drive
Error: Contact form not found.
| Basic specification | ||
|---|---|---|
| AC cabin | standard | |
| Engine | 6HK1E4NC | |
| Max Output | Ps(kW)/rpm | 241(177) / 2,400 |
| Tire size (Front / Rear) | 10.00-R20 | |
| MASS | ||
| Gross vehicle mass | kg | 15,350 |
| Payload | kg | 7,650 |
| DIMENSION | ||
| Overall OAL x OW x OH | mm | 9,270 x 2,500 x 3,830 |
| Out side body dimension (LxWxH) | mm | 7100 x 2500 x 2550 |
| Inside body dimension (LxWxH) | mm | 6,850 x 2,320 x 2,310 |
| Freezer system | ||
| Freezer body | THERMO MASTER T-3500 (6800W)THERMO MASTER G42SE (8139W) | |
| Max cold temperatur | C. Degree | -18 |
Error: Contact form not found.
Thank you for submitting the information!
We have received it and will respond to you as soon as possible!
Số GCNDKDN: 0300481551 - Cấp lần đầu ngày: 17/04/2006
Đăng ký bổ sung lần 2 ngày: 02/06/2017
Cơ quan cấp: Phòng ĐKKD Sở KH & ĐT TP. Hồ Chí Minh
Số giấy chứng nhận BHBD: 006/VAQ 12-01/21-00
Cấp ngày: 15/08/2024
Cục đăng kiểm Việt Nam
Đại lý isuzu An Lạc. All rights reserved. © Copyright 2022