REGISTRATIONTest drive
Error: Contact form not found.
| Basic specification | ||
|---|---|---|
| AC cabin | standard | |
| Engine | 4JH1E4NC | |
| Max Output | Ps(kW)/rpm | 124(91) / 2,600 |
| Tire size (Front / Rear) | 7.00-16 14PR | |
| MASS | ||
| Gross vehicle mass | kg | 4990 (5700) |
| Payload | kg | 1800 (2490) |
| DIMENSION | ||
| Overall OAL x OW x OH | mm | 6,320 x 1,850 x 2,800 |
| Out side body dimension (LxWxH) | mm | 4450 x 1950 x 1950 |
| Inside body dimension (LxWxH) | mm | 4,370 x 1,800 x 1,780 |
| Freezer system | ||
| Freezer body | THERMO MASTER T-2500 (4950W)/T-2600 (3860W) | |
| Max cold temperatur | C. Degree | -18 |
Error: Contact form not found.
Thank you for submitting the information!
We have received it and will respond to you as soon as possible!
Số GCNDKDN: 0300481551 - Cấp lần đầu ngày: 17/04/2006
Đăng ký bổ sung lần 2 ngày: 02/06/2017
Cơ quan cấp: Phòng ĐKKD Sở KH & ĐT TP. Hồ Chí Minh
Số giấy chứng nhận BHBD: 006/VAQ 12-01/21-00
Cấp ngày: 15/08/2024
Cục đăng kiểm Việt Nam
Đại lý isuzu An Lạc. All rights reserved. © Copyright 2022