REGISTRATIONTest drive
Error: Contact form not found.
| MAIN SPECIFICATIONS | ||
|---|---|---|
| Overall OAL x OW x OH | mm | 5410 x 1900 x 2350 |
| wheelbase | mm | 2750 |
| Gross vehicle weight | kg | 4990 |
| Payload | kg | 1550 |
| Engine | kg | 4JH1E4NC |
| Engine type | 4 stroke, In-line 4 cylinders Common rail, turbo-intercooler | |
| Displacement | cc | 2999 |
| Max Output | Ps(kW)/rpm | 105(77) / 3200 |
| Max Torque | N.m(kgf.m)/rpm | 230(23) / 2000~3200 |
| Tire size (Front / Rear) | 7.00-15 12PR | |
| Seating Capacity | person | 3 |
| SPECIALIZED SYSTEM | ||
| Rear body displacement | m3 | 4 |
| Rear body shape | Curve shape on the top of rear body, avoid rear body deformation | |
| Material | SPA-H steel, Japan | |
| Hydraulic system | Imported parts from Europe | |
| Intake garbage structure | Standard 249-660 liter bin clip | |
| Discharge gabage structure | Under floor main sliprail & sub rail installed on the top corner of rear body | |
| Wastewater hose & storage | Seal structure, store and discharge wastewwater from rear body | |
Error: Contact form not found.
Thank you for submitting the information!
We have received it and will respond to you as soon as possible!
Số GCNDKDN: 0300481551 - Cấp lần đầu ngày: 17/04/2006
Đăng ký bổ sung lần 2 ngày: 02/06/2017
Cơ quan cấp: Phòng ĐKKD Sở KH & ĐT TP. Hồ Chí Minh
Số giấy chứng nhận BHBD: 006/VAQ 12-01/21-00
Cấp ngày: 15/08/2024
Cục đăng kiểm Việt Nam
Đại lý isuzu An Lạc. All rights reserved. © Copyright 2022